SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Homewood-Flossmoor Points Scored Amos Alonzo Stagg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01524 Moore,Maurice 12 6 0 12 0   0 12 0 6 12 Svoboda,Zachary 01360 1
2 01341 Brison,Matthew 11 5.5 0 11 0   0 11 0 5.5 11 Moczarny,Christian 01361 2
3 01348 Proby,Lyndon 10 5 0 10 0   0 10 0 5 10 Zermeno,Juan 01564 3
4 01523 Fox,Makhi 9 4.5 0 9 0   0 9 0 4.5 9 Garant,Maxim 01570 4
5 01350 Van til,Everett 8 4 0 8 0   0 8 0 4 8 Miz,Anderson 01562 5
6 01639 Simpson,Elliot 7 3.5 0 7 0   0 7 0 3.5 7 Hassan,Yusef 01552 6
7 01685 Pesce,Ian 6 3 0 6 0   0 6 0 3 6 Ibarra,Diego 01609 7
8 01668 Byszewski,Aleksander 5 2.5 0 5 0   0 5 0 2.5 5 Salem,Jawdat 01610 8
50.5 17.5
Team Total Team Total
Date Played: 01/07/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way Central Points Scored Carl Sandburg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01498 Friedl,Luke 12 6 0 12 0   0 12 0 6 12 DeNardo,Shane 01606 1
2 01571 Strejc,Carter 11 5.5 0 11 0   0 11 0 5.5 11 Kopec,Adrian 01599 2
3 01382 Lindner,Michael 10 5 0 10 0   0 10 0 5 10 Huff,Alex 01681 3
4 01495 Server,Jacob 9 4.5 0 9 0   0 9 0 4.5 9 Bhojraj,Nayan 01663 4
5 01573 Bahn,Cooper 8 4 0 8 0   0 8 0 4 8 Abozir,yasmeen 01670 5
6 01423 Petrosky,Jacob 7 3.5 0 7 0   0 7 0 3.5 7 Ali,Yousef 01652 6
7 01493 Miletic,John 6 3 0 6 0   0 6 0 3 6 *,* 00000 7
8 01665 Rohn,Nathan 5 2.5 0 5 0   0 5 0 2.5 5 *,* 00000 8
45 23
Team Total Team Total
Date Played: 01/07/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way East Points Scored Bradley-Bourbonnais Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01536 Bafia,Nate 12 6 0 12 0   0 12 0 6 12 Luttrell,Zach 01528 1
2 01413 Vo,Khoi 11 5.5 0 11 0   0 11 0 5.5 11 Baptist,Elijah 01597 2
3 01519 Fox,Logan 10 5 0 10 0   0 10 0 5 10 Ellis,Clent 01677 3
4 01538 Strejcik,Evan 9 4.5 0 9 0   0 9 0 4.5 9 Surface,Kavan 01533 4
5 01542 Othman,Rami 8 4 0 8 0   0 8 0 4 8 Aguilera,Nicolias 01642 5
6 01619 Oyelahan,Sam 7 3.5 0 7 0   0 7 0 3.5 7 Atwood,Urijah 01664 6
7 01622 Yang,Ryan 6 3 0 6 0   0 6 0 3 6 Madden,Gauge 01644 7
8 01621 Tersey,James 5 2.5 0 5 0   0 5 0 2.5 5 Spacht,Carter 01645 8
65.5 2.5
Team Total Team Total
Date Played: 01/07/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Victor J Andrew Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Guzman,Aaron 01491 1
2 01408 Byers,James 11 5.5 0 11 0   0 11 0 5.5 11 Mathew,Samuel 01490 2
3 01659 Wessel,Evan 10 5 0 10 0   0 10 0 5 10 Radtke,Jack 01516 3
4 01507 Byers,Michael 9 4.5 0 9 0   0 9 0 4.5 9 Stephens,Carter 01489 4
5 01660 Mazza,Luke 8 4 0 8 0   0 8 0 4 8 Demarco,Aaron 01647 5
6 01485 Kovacs,Sean 7 3.5 0 7 0   0 7 0 3.5 7 Boyle,Hunter J 01646 6
7 01584 McGrath,Alexandria 6 3 0 6 0   0 6 0 3 6 Hussein,Zak 01568 7
8 01662 Zane,Garza 5 2.5 0 5 0   0 5 0 2.5 5 Witous,Luke 01648 8
8.5 59.5
Team Total Team Total
Date Played: 01/07/25
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9